NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2012, June. Released 2012, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
---|---|---|
Weight | 340 g (11.99 oz) | |
SIM | No |
DISPLAY | Type | LED-backlit IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.2 GHz Cortex-A9 | |
GPU | ULP GeForce |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
MAIN CAMERA | Single | 1.2 MP |
---|---|---|
Video | 720p |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Non-removable Li-Ion 4325 mAh battery (16 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Black |
---|---|---|
SAR EU | 1.39 W/kg (body) | |
Price | About 150 EUR |
TESTS | Display | Contrast ratio: 908:1 (nominal) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -69.8dB / Crosstalk -72.1dB |
desktopType:
TABLET
Color:
Black
Size:
Medium
Electronics
Brand:
ASUS
Specifications
Type:
Touch