MFC8220
Business Sheet-fed Laser All-in-One Printer
ABOUT THE PRODUCT
The Brother MFC-8220 monochrome laser all-in-one printer is an ideal solution for home offices or small offices that need a reliable, compact, and cost efficient solution. Use the 250-sheet capacity paper tray for letter or legal-size documents, and print on envelopes and alternative media types from the manual feed slot. For fewer refills, you can expand the paper capacity to 500 sheets with an optional tray.
Main Features
- Fast printing and copying. Offers print and copy speeds of up to 21 pages per minute.
- Superior quality laser output. With up to 2400 x 600 dpi print resolution, you can produce professional documents.
- 30-page capacity auto document feeder‡. A quick and easy way to copy, fax or scan multi-page documents.
- Large, expandable paper capacity. Features a 250-sheet paper tray adjustable for letter or legal size paper. You can also install an optional 2nd 250-sheet paper tray‡ to increase your total paper capacity to 500 sheets.
- PCL6 and BR-Script 3 emulations‡. It can handle all of your printing, including documents with a variety of fonts and graphics.
- USB and parallel interfaces‡. Provides the flexibility of connecting to your computer via USB or Parallel or even to two computers.
- High-speed fax modem. Its 33.6K bps fax modem provides quick fax transmission.
- High yield replacement toner cartridge‡. You get more for your money while lowering your cost per page.
- At your side support. Free online, live chat or phone support for the life of your product.
SPECIFICATIONS
Connectivity & Compatibility
Optional Interface(s)‡ | NC-9100H (internal ethernet option)‡ |
---|---|
Standard Interface(s) | Parallel, Hi-Speed USB 2.0 |
System Requirements | Download System Requirements †(Opens in a new tab) |
Copy
Black Copy Speed (max. ppm) | 21 |
---|---|
Copy Capability | Black and White |
Copy Resolution | 300 x 600 max. dpi |
Design Style | Sheetfed |
Duplex Copying | No |
ID Copy | No |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | No |
Reduction/Enlargement | 25%-400>#/td### |
Sorting Function | Yes |
Stand-Alone Copying | Yes |
Dimensions
Carton Dimensions (W" x D" x H") | 21.3" x 22.0" x 17.9" |
---|---|
Carton Weight (lbs) | 35.8 |
Unit Dimensions (W" x D" x H") | 17.0" x 17.8" x 13.2" |
Unit Weight (lbs) | 25.6 |
Fax
Broadcasting (Number of Locations) | 382 |
---|---|
Call Waiting/Caller ID/Distinctive Ring Ready‡ | Yes/Yes/Yes |
Document Memory Backup | Yes |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory‡ (max. pages) | 600 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive)‡ | Yes |
Quick Scan/Memory Transmission‡ (approx. sec./page) | 2 |
Total Auto Dial Locations | 332 |
General
LCD Display | 2-Line |
---|---|
Maximum Monthly Duty Cycle‡ | 20,000 printed pages |
Optional Memory | Yes (up to 160MB)‡ |
Recommended Monthly Print Volume‡ | 500 to 3,000 pages |
Standard Memory (MB) | 32 |
Toner Save Mode | Yes |
Paper Handling
Automatic Document Feeder Capacity (max. pages‡) | 30 |
---|---|
Automatic Document Feeder Capacity (max. pages‡) | 30 |
Manual Feed Capacity‡ (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Bond, Envelopes, Labels |
Optional Paper Capacity | LT-5000 (250 sheets) |
Output Paper Capacity (sheets) | 150 |
Paper Handling Size - Manual Feed | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Xerox Recycled Supreme, 3M CG 3300, Avery Laser Label #5160 |
Sheet Weight - ADF (Min/Max) | 16-28 lbs |
Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity‡ (sheets) | 250 |
Power
ENERGY STAR® Certified | No |
---|---|
Machine Noise (Ready/Copying) | 30 dB / 53 dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-91° F |
Power Source | AC 120V 50/60Hz |
Black Print Speed ‡ (max. ppm) | 21 |
---|---|
Consumable Type | Toner Cartridge and Drum |
Emulation(s) | BR-Script3‡, PCL6 (PCL XL Class 3.0) |
First Page Out Time‡ (max. sec.) | 10 |
Print Resolution (max. dpi) | 2400 x 600 dpi |
Print Technology | B/W Laser |
Printer Driver Compatibility‡ | Windows, macOS®, Linux |
SCAN
| 9600 dpi | ||||||
---|---|---|---|---|---|---|---|
Optical Scan Resolution (max. dpi) | 300 x 600 dpi | ||||||
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE | ||||||
Scan File Formats | TIFF Single-page/Multi-page (TIF), Windows Bitmap (BMP), MAX | ||||||
"Scan To" Feature‡ | Email, PC (File, Email, Image, OCR) | ||||||
Scanning Capability | B/W |
whats included
Carton Contents‡(1) Standard Yield Toner Cartridge (yields approx. 3,500 pages), (1) DR510 Drum Unit (yields approx. 20,000 pages), User's Guide, Quick Setup Guide AC Power Cord, Telephone Line Cord, Handset, Paper Ejection Tray, Software CD-ROM for Windows, Software CD-ROM for Mac®Warranty1 Year Limited(Opens in a new tab)
desktopType:
Printer
Size:
Large
Electronics
Brand:
brother
Specifications
Black PPM:
21
Function :
- Printing
- Coping
- Scanner
- Fax
Paper Size:
- A4
- A5
- B5
Technology:
Laserjet
Type:
B&W